| Poor | Average | Excellent |
| Poor | Average | Excellent |
| Content | Format of presentation | Presentation skills | |
| Speaker 1 | |||
| Speaker 2 | |||
| Speaker 3 | |||
| Speaker 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Speaker 1 | ||||||||||
| Speaker 2 | ||||||||||
| Speaker 3 | ||||||||||
| Speaker 4 |
| Poor | Average | Excellent |
| Completely Satisfied | Somewhat Satisfied | Somewhat Dissatisfied | Extremely Dissatisfied | |
| Room size | ||||
| Seating arrangements | ||||
| Acoustics/ sound quality | ||||
| Temperature | ||||
| Row 5 |
| Poor | Average | Excellent |