Not Satisfied | Satisfied | Very Satisfied |
Very Light | Appropriate | Very Heavy |
Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree | |
My job is stressful | |||||
Department chair is accessible | |||||
Department chair is supportive | |||||
Department procedures are fair | |||||
I have a clear understanding of the outcomes expected of me in the job | |||||
There is enough opportunity for course/program development | |||||
There are adequate opportunities to collaborate with other faculty members |
Very satisfied | Somewhat satisfied | Neutral | Somewhat Dissatisfied | Very Dissatisfied | |
Work environment | |||||
Compensation | |||||
Additional Benefits | |||||
Teaching facilities | |||||
Training facilities | |||||
Time available for research | |||||
Ease of securing funds for research | |||||
Research policy | |||||
Annual Review Process | |||||
Promotion process | |||||
Quality of students | |||||
Students discipline |