| Dissatisfied | Neutral | Satisfied |
| Highly Satisfied | Satisfied | Neutral | Dissatisfied | Highly Dissatisfied | |
| Attitude of Waiter/Waitress | |||||
| Speed of service | |||||
| Cashier | |||||
| Valet |
| Highly Satisfied | Satisfied | Neutral | Dissatisfied | Highly Dissatisfied | |
| Variety of dishes offered | |||||
| Taste of food | |||||
| Freshness of food | |||||
| Portion size | |||||
| Quality of ingredients |
| Highly Satisfied | Satisfied | Neutral | Dissatisfied | Highly Dissatisfied | |
| Parking | |||||
| Restroom | |||||
| Hygiene | |||||
| Decor |